|
|||||||||||||||||||||||||
| Artículos e informaciones energéticas. Dirigidos a la fuente de origen. | |||||||||||||||||||||||||
Id |
Portador |
Lg |
Titulo |
Autor |
País |
Link a la URL de la fuente |
Magazine u Origen |
Fecha |
Tecnologia |
Vol |
Resumen |
||||||||||||||
| 79 | Agua | En | Hurdles To Leap: Small Hydro Still has Much More to Offer Europe | Gema San Bruno and Maria Laguna | BE | Small Hydro Still has Much More to Offer Europe | Renewable Energy World | Agosto 2008 | Hidraulica | 11.4 | there are a number of obstacles that need to be overcome if small hydro is to fulfill its potential and take its place alongside other, more mature renewables | ||||||||||||||
| 78 | Aguas Geotermicas | En | Geothermal Heat Pumps | Karl Ochsner | UK | Geothermal Heat Pumps | Renewable Energy World | Agosto 2008 | Geotermica | 11.4 | There are a variety of different types of heat pump. They can be categorized by function (heating, cooling, domestic hot water, ventilation, drying, heat recovery etc); by heat source (ground, water, air, exhaust air etc); | ||||||||||||||
| 108 | Aire | En | Compression. Theres something in the air | Graham Pearl | UK | Compression. There´s something in the air | Power Engineering International | March 2008 | CHP, Combustion | 16.2 | Why the power industry must place such stringent demands on its compresed air sources to ensure continuity of energy supply. | ||||||||||||||
| 96 | BioAlcohol | En | Going Against the Grain: Ethanol from Lignocellulosics | Jeff Decker | US | Going Against the Grain: Ethanol from Lignocellulosics | Renewable Energy World | December 2008 | Bioenergia | 11.6 | Funding has followed the 'food versus fuel' debate and now favours lignocellulosic feedstocks, which have few other uses. perfecting conversion into cellulosic ethanol will soon be joined by the first large-scale commercial facilities.. | ||||||||||||||
| 99 | Biocombustibles | En | Viable, Sustainable Biofuel Production Can Reduce US Petroleum Dependence | Bob Carling | US | Viable, Sustainable Biofuel Production Can Reduce US Petroleum Dependence | Renewable Energy World | Febrry 2009 | Bioenergia | 12.1 | Using a newly developed tool known as the Biofuels Deployment Model, or BDM..large-scale cellulosic biofuel production could be achieved at or below current water consumption levels of petroleum fuels from on-shore oil production and refining. | ||||||||||||||
| 86 | Biocombustibles | En | Study. Viable, Sustainable Biofuel Production Can Reduce US Petroleum Dependence | Bob Carling | US | Study. Viable, Sustainable Biofuel Production Can Reduce US Petroleum Dependence | Renewable Energy World | Feb 2009 | Bioenergia | 12.1 | They study is looking at cellulosic biofuel production from a range of herbaceous and woody species, including native prairie grasses. | ||||||||||||||
| 73 | Biocombustibles | En | Reaching consensus on sustainable biofuels | Ralph Sims | FR | Reaching consensus on sustainable biofuels | Renewable Energy World | Junio 2008 | Bioenergia | 11.3 | a sustainability criteria would be applied to all food, fodder, fibre and all energy production and thus put biofuels on a level playing field with fossil fuels. | ||||||||||||||
| 14 | BioDiesel | En | Betting on biofuels - a look at investments | Nicolas Denis, and others | UK | Betting on biofuels - a look at investments | Renewable Energy World | Agosto 2007 | Bioenergia | 10.4 | As the biofuels industry booms, more and more players are entering the market. What factors are they considering, and what elements will continue. | ||||||||||||||
| 21 | BioDiesel | En | Leaders of the pack - second generation - generation biofuels pioneers | Crystal Luxmore | CA | eaders of the pack - second generation - generation biofuels pioneers | Renewable Energy World | Octubre 2007 | Bioenergia | 10.5 | Two European companies are ahead of the game in bringing second-generation biofuels to production. How do their fuels compare, and when and where do they hit the market?. | ||||||||||||||
| 91 | BioGas | En | Biogas: what options for Slurry power in the US? | Brent A. Gloy | US | Biogas: what options for Slurry power in the US? | Renewable Energy World | October 2008 | Bioenergia | 11.5 | The production of renewable energy from livestock dung, or slurry, is particularly appealing for a number of factors. Rising energy prices, rising fertilizer prices, and incentives for renewable energy production .. | ||||||||||||||
| 15 | BioGas | En | Biogas for a better life. | Win J. van Nes | ZW | Biogas for a better life. | Renewable Energy World | Agosto 2007 | Bioenergia | 10.4 | Better life for two million households in Africa through implementation of domestic biogas plants was the ambitious target set May 2007 conference in Nairobi, Kenya, | ||||||||||||||
| 26 | BioGas | En | Spread it around. Biogas in the grid | Simon Ford | DE | Spread it around. Biogas in the grid | Renewable Energy World | Diciembre 2007 | Bioenergia | 10.6 | Biomass energy that can be distributed utilizing the existing gas pipeline network. Feeding Biogas into the Natural Gas grid. The cost of producing of Biomethane is already very close to the consumer price of natural gas. | ||||||||||||||
| 34 | Biomasa | En | Time for stability: An update on international wood pellet markets | Christian Rakos | AT | Time for stability: An update on international wood pellet markets | Renewable Energy World | Febrero 2008 | Bioenergia | 11.1 | Fuel pellets made from wood wastes - and in some cases also from agricultural residues such as straw. High oil prices in the autumn of 2005 accelerated sales of pellet-fired stoves and boilers, | ||||||||||||||
| 116 | Biomasa | En | Direct injection advances biomass co firing in large coal fired plants | Bill Livingston | UK | Direct injection advances biomass co firing in large coal fired plants | Power Engineering International | July 2008 | CHP, Combustion | 16.6 | Overview of th thecnical and other issues associeted with co firing of biomass materials in large coal fired power stations | ||||||||||||||
| 16 | Biomasa | En | Filling the void - from biomass to heat, power, fuels and chemicals | Derek Walters | CA | Filling the void - from biomass to heat, power, fuels and chemicals | Renewable Energy World | Agosto 2007 | Bioenergia | 10.4 | Several recent technological breakthroughs are increasing the viability of biomass. | ||||||||||||||
| 62 | Biomasa | En | Biomass for business at the UK's largest biomass CHP plant | Tracey Colley | AU | Biomass for business at the UK's largest biomass CHP plant | Renewable Energy World | Marzo 2008 | Bioenergia | 11.2 | The SH&P plant has a potential generating capacity of 101 MW, and a current generating capacity of 80 MW. It generates about 270 GWh of electricity per year, some 200 GWh of which qualifies for Renewable Obligation Certificates (ROCs). | ||||||||||||||
| 98 | Biomasa | En | Biomass Gasification in Skive: Opening Doors in Denmark | Kari Salo & Andras Horvath | US | Biomass Gasification in Skive: Opening Doors in Denmark | Renewable Energy World | December 2008 | Bioenergia | 11.6 | a bubbling fluidized bed (BFB) gasifier is used to produce gas from wood-based biomass. This gas is then used in of reciprocating engines in a combined heat and power (CHP) application. | ||||||||||||||
| 114 | Carbon | En | Biochar The Key to Carbon-Negative Biofuels | Thomas R. Blakeslee | BR | Biochar The Key to Carbon-Negative Biofuels | Renewable Energy World | april 2009 | CHP, Combustion | 12.2 | Trees initially take in a lot of CO2 and sequester it temporarily in their wood, dead wood absorbs nothing. If we burn the trees all of the carbon they took in will be returned to the atmosphere. Pyrolysis could pay for itself by producing.. | ||||||||||||||
| 103 | Carbon | En | Thermal pre treatment makes both environmental and economics sense | Kenneth D. Hughes | US | Thermal pre treatment makes both environmental and economics sense | Power Engineering International | Novenber 2007 | CHP, Combustion | 15.9 | When a sulphur-bearing fuel is burned in any combution process, the sulphur oxidises and combines with the process gas moisture to form sulphuric acid. Althought the chemetry is simple, predicting where acid may condense in a system is difficult. | ||||||||||||||
| 101 | Carbon | En | No single silver bullet to combat carbon emissions | Revis James | US | No single silver bullet to combat carbon emissions | Power Engineering International | Novenber 2007 | CHP, Combustion | 15.9 | Reducing the carbon dioxide emissions of the USAs electric power will require unidespread deployment of advance generation and eergy efficiency technology according to new studies from the Electric Power Research Institute EPRI. No single approach wil be | ||||||||||||||
| 107 | Carbon | En | China takes a giant leap to ultrasupercritical technology | Tim Probert | UK | China takes a giant leap to ultrasupercritical technology | Power Engineering International | March 2008 | CHP, Combustion | 16.2 | The growth of China, is havig soom positive impact on the environment. They are closing down inefficient coal plants, almost are rapidly as a new breed of ultrasupercritical units are being ordered. | ||||||||||||||
| 122 | Carbon | En | Schwarze Pumpe CCS pilot. Putting oxycoal theory into practice | PEI Report | UK | Schwarze Pumpe CCS pilot. Putting oxycoal theory into practice | Power Engineering International | January 2009 | CHP, Combustion | 17.1 | Germay. The worlds first carbon capture and storage Plants has installed, which utilizes oxycombustion. | ||||||||||||||
| 102 | Carbon | En | carbon finance_China sees untapped potential of clean energy projects. | Jill Barker | UK | carbon finance_China sees untapped potential of clean energy projects. | Power Engineering International | Novenber 2007 | CHP, Combustion | 15.9 | The rate of Chinas predominantly coal driven expansion of power generation and the subsequent mushrooming of greenhouse gas emissiones is well documented. Less well know is that China is playing a leading role in developing a novel source of energy. | ||||||||||||||
| 121 | Carbon | En | Can coal be king again? | Mike Farley | UK | Can coal be king again? | Power Engineering International | December 2008 | CHP, Combustion | 16.10 | The world faces an apparently intractable problerm. It must generate more electricity to safety the insatiable appetite of the global economy while taking action to reduce carbon emissions. Could carbon capture and storage provide a solution? | ||||||||||||||
| 112 | Comun a todos | En | Masdar city, Arabian science fiction dreams to become science fact | Tim Probert | UK | Masdar city, Arabian science fiction dreams to become science fact | Power Engineering International | May 2008 | CHP, Combustion | 16.4 | In just seven years fron now, a barren piece of Abu Dhabi desert will become the most ecologically advanced, innovative and ultra moderm development in the world: Masdar City. | ||||||||||||||
| 33 | Comun a todos | En | Silicon trip: Search engines seeking a renewable revolution | Elisa Wood | US | Silicon trip: Search engines seeking a renewable revolution | Renewable Energy World | Enero 2008 | Comun a todas | 11.1 | The IT industry is now wide awake to the world- changing potential of renewable energy. Energy-hungry computers is a prime reason that demand for power is soaring in the US | ||||||||||||||
| 32 | Comun a todos | En | Powering China's development: The role of renewable energy | Li Junfeng | CN | Powering China's development: The role of renewable energy | Renewable Energy World | Febrero 2008 | Comun a todas | 11.1 | As the second largest energy consumer in the world, China's need for secure, affordable, and environmentally sustainable energy for its 1.3 billion people is palpable. China has become a global leader in renewable energy investment and industry. | ||||||||||||||
| 128 | Comun a todos | En | Descarbonizing energy, are financial markets taking the lead? | Eric Usher | FR | Descarbonizing energy, are financial markets taking the lead? | Cogeneration & On Site Power | August 2008 | Comun a todas | 9.4 | This article draws on the work of UNEP Sustainable Energy Finance Iniciative and New Energy Finance in monitoring global investment trends in the sustainable energy sector, and analyzing the challenges ahead in meeting the global climate change. | ||||||||||||||
| 22 | Comun a todos | En | A call for back-up. How energy storage could make a valuable contribution to renewables | Richard Baster | UK | A call for back-up. How energy storage could make a valuable contribution to renewables | Renewable Energy World | Octubre 2007 | Comun a todas | 10.5 | As renewables for greater penetration in grid-connected market applications, energy storage technologies could help make them more dispatchable- and
Flow batteries / Pumped-hydro storage PHS) / Sodium-sulphur batteries /NaS) / Compressed air energy.. |
||||||||||||||
| 17 | Comun a todos | En | ALL for renewable and renewables for all. Tariffs for North American | Paul Gipe | US | ALL for renewable…and renewables for all. Tariffs for North American | Renewable Energy World | Octubre 2007 | Comun a todas | 10.5 | Germans, French and Spanish and others have developed the idea of feed-in tariffs from one that simply treats all renewables equally to one that various ways of differentiating between them. | ||||||||||||||
| 83 | Comun a todos | Es | CAMBIO CLIMATICO 2007
INFORME de SINTESIS. IPCC |
Rajendra K. Pachauri y otros | Suiza | CAMBIO CLIMÁTICO 2007
INFORME de SÍNTESIS. IPCC |
IPCC - OMM - PNUMA | 2007 | Comun a todas | analiza el potencial de adaptacion de la sociedad para reducir su vulnerabilidad; y, por ultimo, ofrece un analisis de los costos, politicas y tecnologias que traera aparejada una limitacion de la magnitud de los cambios futuros. | |||||||||||||||
| 1 | Comun a todos | En | Not too late | Ralph E.H.Sims | UK | Not too late | Renewable Energy World | Agosto 2007 | Solar | 10.4 | The Intergovernmental Panel on Climate Change (IPCC) recently released the Summary for Policy markers of its Working Group 3 report Climate Change 2007.. | ||||||||||||||
| 123 | Comun a todos | En | The credit crunch and climate change. A time for tough investment choices. | Fatih Birol | UK | The credit crunch and climate change. A time for tough investment choices. | Power Engineering International | January 2009 | Comun a todas | 17.1 | This article discusses the implications for the power generation sector during the economic crisis and how the huge challeges pased by the climate change agenda cannot be left to the market alone. | ||||||||||||||
| 63 | Comun a todos | En | Global status report: Keeping it clean | Eric Martinot | UK | Global status report: Keeping it clean | Renewable Energy World | Marzo 2008 | Comun a todas | 11.2 | $100 billion was invested in 2007 in new renewable energy capacity. Renewable energy markets, industry, and investment have never grown faster than they did in 2007. | ||||||||||||||
| 85 | Comun a todos | Es | MITIGACION DE LOS CAMBIOS CLIMATICOS-RESUMEN TECNICO. IPCC |
Varios | Suiza | MITIGACIÓN DE LOS CAMBIOS CLIMATICOS-RESUMEN TÉCNICO. IPCC | IPCC - OMM - PNUMA | 2007 | Comun a todas | establece los marcos para describir la mitigacion del cambio climatico, Introduce conceptos importantes riesgo e incertidumbre, relaciones entre mitigacion y adaptacion, aspectos de distribucion y equidad e integracion regional | |||||||||||||||
| 81 | Comun a todos | En | The Importance of Industry Leadership | Michael Naylor and Daniel Muir | US | The Importance of Industry Leadership | Renewable Energy World | Agosto 2008 | Comun a todas | 11.4 | Success truly does hinge on human capital. The talent pool for top leadership in renewable energy is global and mobile and, critically, there is a shortage of proven talent. | ||||||||||||||
| 71 | Comun a todos | En | Investment: Does investment in renewables stack up | Aiman El-Ramly | US | Investment: Does investment in renewables stack up | Renewable Energy World | Junio 2008 | Comun a todas | 11.3 | One reaction to climate change is investment in renewable energy and, today, spending on renewable energy technologies is growing dramatically. | ||||||||||||||
| 68 | Desechos Organicos | En | Animal planet: Another avenue to renewable fuels | Marty Weil | US | Animal planet: Another avenue to renewable fuels | Renewable Energy World | Junio 2008 | Bioenergia | 11.3 | Meat production is a big and energy-intensive business, especially in America...beef, poultry, and pork. and a by-product of these operations is animal fat. | ||||||||||||||
| 141 | Electricidad | En | Coalmine methane projects in the Czech Republic, waste gas used to fuel operations | Richar Choleva | CZ | Coalmine methane projects in the Czech Republic, waste gas used to fuel operations | Cogeneration & On Site Power | February 2009 | CHP, Combustion | 10.1 | Czech Republic installed its first coalmine methane fuelled init 2004. Energy generted from this waste gas is used on site to operte buildings and exported to local electricity grid. | ||||||||||||||
| 126 | Electricidad | En | Heat, power and cooling for India. Commercial Developments | Nandkumar Pai | IN | Heat, power and cooling for India. Commercial Developments | Cogeneration & On Site Power | June 2008 | CHP, Combustion | 9.3 | Whats the best option for supplying heat, cooling and reliable power supplies to the large commercial developments, many of whichi incorporate IT ervices, springing up in Idia? | ||||||||||||||
| 127 | Electricidad | En | Fuell Cell for Paris apartments | Alexandre Lima | FR | Fuell Cell for Paris apartments | Cogeneration & On Site Power | June 2008 | Celdas Combustibles | 9.3 | A French company and its research center have begun a long term trial of the operation of a stationary fuell cell based cogeneration systems installed in a seasonal district heating applicatrion and fulled by natural gas. | ||||||||||||||
| 140 | Electricidad | En | Distribute generation in Cuba, part of a transition towards a new energy paradigm | Mario Alberto Arrastria Avila | CU | Distribute generation in Cuba, part of a transition towards a new energy paradigm | Cogeneration & On Site Power | December 2008 | CHP, Combustion | More than 40% the efficienty geeration capacity in Cuba is amall scale distribute plat. This is among the highest proportions in the world, although around half are diesel generators. | |||||||||||||||
| 139 | Electricidad | En | PEM fuel cell technology for small scale sationary power | Chris Jakson | UK | PEM fuel cell technology for small scale sationary power | Cogeneration & On Site Power | December 2008 | Celdas Combustibles | 9.6 | Proton Exchange Membrane (PEM) fuel cell technology is being developed for a wide range of stationary power applications, including remote (off grid) supply, CHP and distributed generation un around 250 kW | ||||||||||||||
| 38 | Electricidad | En | Shine On, New Bulb | US | Shine On, New Bulb | Photonics Spectra | Noviembre 2008 | CHP, Combustion | 42.11 | new technology, standard glass bulb that is coated on the outside with a phosphor, and then stimulated by accelerated electrons, making the surface glow.40 lm/W...6000 h the same as a compact fluorescent. | |||||||||||||||
| 130 | Electricidad | En | The Home Power Plant, towards more sustainable electicity production | Hands Overdiep | NL | The Home Power Plant, towards more sustainable electicity production | Cogeneration & On Site Power | August 2008 | CHP, Combustion | 9.4 | The development of micro CHP technology is wel advancede in the Netherlands, where field trials of several devices are either underway or planned for later this year. | ||||||||||||||
| 136 | Electricidad | En | Emerging electricity storage technologies | Jon Slowe | UK | Emerging electricity storage technologies | Cogeneration & On Site Power | October 2008 | CHP, Combustion | 9.5 | Storage of electrical energy is going to become vital as increasing amounts of decentralized and renewable generating capacity are connected to power grids | ||||||||||||||
| 132 | Electricidad | En | A better electricity system for the developing world | Christoph Vitzthum | FI | A better electricity system for the developing world | Cogeneration & On Site Power | October 2008 | CHP, Combustion | 9.5 | The development today there are multi purpose power plants in the market, capable of operating continuously on baseload or part load, with high efficiency, but also starting and stopping rapidly | ||||||||||||||
| 133 | Electricidad | En | Fuel Cells and PV power California brewery | Cheri Chastain | US | Fuel Cells and PV power California brewery | Cogeneration & On Site Power | October 2008 | Celdas Combustibles | 9.5 | The brewery aims high when it comes to corporate citizenship and its carbon footprint to the extent that it has installed both a sustantial fuel cell energy system and two large scale photovoltaic array. | ||||||||||||||
| 72 | Electricidad | En | Making waves: Inverters continue to push efficiency | David Appleyard | UK | Making waves: Inverters continue to push efficiency | Renewable Energy World | Junio 2008 | CHP, Combustion | 11.3 | in the case of variable-speed generation devices such as wind turbines, marine tidal and similar an inverter is essential for the device to connect to the grid and supply code compliant power. | ||||||||||||||
| 52 | Electricidad | Es | Refrigeracion Magnetica | Peter W. Egolf | FR | Refrigeración Magnética | ACR | Octubre 2008 | CHP, Combustion | 11.05 | Esta nueva tecnologia tiene un gran potencial para la penetracion del mercado de la refrigeracion. Reemplaza los refrigerantes HFC por aleaciones magnetico-caloricas benignas con el ambiente | ||||||||||||||
| 138 | Electricidad | En | Island mode operation, on siteCHP keeps US facilities working through hurricane outages. | Ed Ritchie | US | Island mode operation, on siteCHP keeps US facilities working through hurricane outages. | Cogeneration & On Site Power | December 2008 | CHP, Combustion | 9.6 | On site CHP plants dliver a series of economic and environmental benefits to their users. However, as the recent US hurricansseason illustrated once again, the ability of an on site generation plant to keep essential power loads supplied is an equally | ||||||||||||||
| 134 | Electricidad | En | Evaluating the environmental effects of CHP when replacing grid power | Mikako Kokitsu | JP | Evaluating the environmental effects of CHP when replacing grid power | Cogeneration & On Site Power | October 2008 | CHP, Combustion | 9.5 | Estimating the environmental effects of CHP has always been complicted by the need to compare its perfomance with that of the overall generation misture, both fossil fuelled and otherwise. | ||||||||||||||
| 135 | Electricidad | En | Feed in tariffs for micro cogeneration. How to maximize carbon bnefits | A.D. Hawkes | UK | Feed in tariffs for micro cogeneration. How to maximize carbon bnefits | Cogeneration & On Site Power | October 2008 | CHP, Combustion | 9.5 | What sort of financial support mechanis would best promote the introduction and use of micro CHP units as a method of cutting carbon emissions? | ||||||||||||||
| 131 | Electricidad | En | On Site Fuell Cell Power Soluctions, geverment incentives can drive installation | James Wortley | UK | On Site Fuell Cell Power Soluctions, geverment incentives can drive installation | Cogeneration & On Site Power | August 2008 | Celdas Combustibles | 9.4 | Fuel Cell technology has a long held great promise for the on site power industry. While fuel cell cars and domestics boiler replacements are still a few years away from market, 200 kW to 2,4 MW statioinary generation systems are alredy demonstrating .. | ||||||||||||||
| 118 | Electricidad | En | The superconducting cable dream finally comes true. | Tim Probert | US | The superconducting cable dream finally comes true. | Power Engineering International | September 2008 | CHP, Combustion | 16.7 | after many yeas , high temperature superconductor (HTS) power transmission has arrived. | ||||||||||||||
| 129 | Electricidad | En | Cogeneration for industry | James Hunt | UK | Cogeneration for industry | Cogeneration & On Site Power | August 2008 | CHP, Combustion | 9.4 | Industrial scale CHP delivers many significant benefits derived from its inherently high energy efficiency and operational flexibility, but installation costs can be high. | ||||||||||||||
| 124 | Electricidad | En | Heat recovery steam generators, design options and benefits | James Hunt | NL | Heat recovery steam generators, design options and benefits | Cogeneration & On Site Power | June 2008 | CHP, Combustion | 9.3 | HRSG is a heat exchanger designed to recover the exaust waste heat from power generation plant prime movers, such as gas turbines or large reciprocantig engines, thus improving overall energy efficiencies. | ||||||||||||||
| 142 | Electricidad | En | Wate gases from livestock | Erin Birgfeld | US | Wate gases from livestock | Cogeneration & On Site Power | February 2009 | Bioenergia | 10.1 | Livestocks wastes cause both odour and water pollutions problems but can instead be treated, via anaerobic digestion, to produce methane, a valuable fuel for the local production and use of heat, power and both. | ||||||||||||||
| 3 | Electricidad | Es | Compressors, without pressure | CH | Compressors, without pressure | AC/R | Ene-Feb 2007 | Comun a todas | 10 | El mercado de los compresores en Latinoamerica depende de varios factores como economias nacionales,precio final y capcidad de los fabricantes para adaptarse a las demandas ambientales. | |||||||||||||||
| 104 | Electricidad | En | How to avoid the burning issue of sulphuric acid plant corrosion | Stuart Harris | UK | How to avoid the burning issue of sulphuric acid plant corrosion | Power Engineering International | Novenber 2007 | CHP, Combustion | 15.9 | When the sulphur-bearing fuel is burning in any combustion process, the sulphur oxidises, and combines with process gas moisture to form sulphur acid. Althought the chemistry is simple, predicting where acid may condense in a syste is difficult. | ||||||||||||||
| 117 | Electricidad | En | Greater local generation would benefict the Middle East | Jacob Klimstra | NL | Greater local generation would benefict the Middle East | Power Engineering International | July 2008 | CHP, Combustion | 16.6 | Optimizing the use of fuels, as wel as, minimizing emissions are important issues facing the global community. | ||||||||||||||
| 105 | Electricidad | En | The hard cell- smart solucitons for renewble energy storage | John Wright | AU | The hard cell- smart solucitons for renewble energy storage | Power Engineering International | February 2008 | CHP, Combustion | 16.1 | The number of utilities in renewable powewr is growing and more large scale projects are being impemented, but the wider acceptance of these technologies is still being hampered by their intermitent nature. | ||||||||||||||
| 120 | Electricidad | En | Power Olant, from water guzzler to water producer | F G de Vos and R Heijboer | NL | Power Olant, from water guzzler to water producer | Power Engineering International | December 2008 | CHP, Combustion | 16.10 | The combustion gas contain hamless water. So, for any reasons alone, the removal of water from flue gas , is a worthwhile goal. | ||||||||||||||
| 125 | Electricidad | En | Residential scale fuel cell CHP | Peter Bance | UK | Residential scale fuel cell CHP | Cogeneration & On Site Power | june 2008 | Celdas Combustibles | 9.3 | Theare has been much discussion of the potential for micro generation and micro CHP in particular, where productos are size to fit the average home. Micro CHP based on fuel cell technology.. | ||||||||||||||
| 4 | Electricidad | En | The impact of Dist. Generation on European electricity grid | Anggelo LAbbate & others | NL | The impact of Dist. Generation on European electricity grid | Cogeneration & On Site Power | mayo-junio 2008 | CHP, Combustion | 9 | Integration of distributed generation into Europe's electricity networks may feasible, but design of distribution grids in particular needs to involve towards new models, in order to avoid medium/term problems. | ||||||||||||||
| 109 | Electricidad | En | Aeroespace Technology in electrical transmission grids takes off. | Dave Bryant | US | http://www.peimagazine.co.uk | Power Engineering International | April 2008 | CHP, Combustion | 16.3 | Aluminium conductor composite core tchenology not only allows an increase in power throughtput, but it also reduces lines loss by 30-40% | ||||||||||||||
| 110 | Electricidad | En | Growing your own. Home made CHP | Arian Hutchings | UK | Aeroespace Technology in electrical transmission grids takes off. | Power Engineering International | April 2008 | CHP, Combustion | 16.3 | E.ON is set to launch its Genelec micro bombined heat and power unit this outumm. | ||||||||||||||
| 89 | Foton | En | LEDs light the way energy savings | Caren B. Les | US | LEDs light the way energy savings | Photonics Spectra | december 2088 | Fotoelectrica | 42.12 | according to departamental projections, research in variety of areas may raise the efficacy of LEDs to 230 lm/W, up fron to current rate 20 to 88 lm/W. | ||||||||||||||
| 90 | Foton | En | LEDSLlight, the Way to Homes and Businesses | Ashley N Paddock | US | LEDSLlight, the Way to Homes and Businesses | Photonics Spectra | January 2009 | Fotoelectrica | 43.1 | The light cell phone buttons, traffics light and the ball that drops in Times Squarer on NY Eve will now be incorporated into architectural structures and decorite and funcionational residential ligthing | ||||||||||||||
| 111 | Gas de Combustion | En | Capturin the moment, an underground revolution | Lain Miller | UK | Capturin the moment, an underground revolution | Power Engineering International | May 2008 | CHP, Combustion | 16.4 | Carbon capture units will be the next big thing. Relatively low cost suitable for retrofiting and using commercially available components. | ||||||||||||||
| 84 | Gas de Combustion | Es | LA CAPTACION Y EL ALMACENAMIENTO DE DIOXIDO DE CARBONO | Varios | Suiza | LA CAPTACIÓN Y EL ALMACENAMIENTO DE DIÓXIDO DE CARBONO | IPCC - OMM - PNUMA | 2005 | CHP, Combustion | principales fuentes CO2, viabilidad de la CAC, opciones tecnologicas para la captacion de CO2, metodos de transporte de CO2, opciones de almacenamiento, costos generales - potencial economico de la CAC -repercusiones en los inventarios de los GHG | |||||||||||||||
| 115 | Gas de Combustion | En | Carbon captures the moment. A chilled ammonia pilot projet | Sean Black | FR | Carbon captures the moment. A chilled ammonia pilot projet | Power Engineering International | June 2008 | CHP, Combustion | 16.5 | The firt pilot projet that uses chilled ammonia to capture carbon dioxide from coal fired power plants is now operational. | ||||||||||||||
| 2 | Gas de Combustion | En | No Single silver-bullet to combat carbon emissions | Revis James | US | No Single silver-bullet to combat carbon emissions | Power Engineering Iternatl | Nov 2007 | CHP, Combustion | 15 | Reducing the carbon dioxide emissions of the USAs electric power sector will require widespread deployment of advanced generation and energy efficiency technologies, according.. | ||||||||||||||
| 119 | Gas de Combustion | En | Carbon Capture. From backroom boffins to a household name | John Topper | UK | Carbon Capture. From backroom boffins to a household name | Power Engineering International | September 2008 | CHP, Combustion | 16.7 | (GHG) mitigation from coal fired power plants and a kenn proponent of carbon capture and storage. | ||||||||||||||
| 13 | Olas y Mareas | En | Marine means business - a review of marine renewable energy | Alasdair Cameron | UK | Marine means business - a review of marine renewable energy | Renewable Energy World | Agosto 2007 | Oceoenergia | 10.4 | Marine energy, in the form of wave and tidal power, is entering an exciting phase in its development, with more and more technologies. | ||||||||||||||
| 80 | Olas y Mareas | En | Riding the Waves: Developments in Marine and Tidal Power | David Appleyard | UK | Riding the Waves: Developments in Marine and Tidal Power | Renewable Energy World | Agosto 2008 | Oceoenergia | 11.4 | A visit to the seashore on all but the calmest of days instantly reveals the abundance of energy potentially available, as waves continuously crash and froth, rising and ebbing as far as the distant horizon | ||||||||||||||
| 25 | Olas y Mareas | En | Price parity | Elisa Wood | US | Price parity | Renewable Energy World | Diciembre 2007 | Oceoenergia | 10.6 | Rising fossil fuel costs and dramatic up tick in solar installations may a last help the US solar industry achieve its goal of price parity with grid power. | ||||||||||||||
| 29 | Olas y Mareas | En | By the power of Oz: Osmotic generation technology | David Appleyard | UK | By the power of Oz: Osmotic generation technology | Renewable Energy World | Enero 2008 | Oceoenergia | 11.1 | When a river runs into the ocean and fresh water mixes with sea water, huge amounts of energy are unleashed. However, when this process of mixing fresh water and sea water is carried out by controlling the pressure | ||||||||||||||
| 113 | Olas y Mareas | En | Turning the tide on marine power generation | Heather Johnstone | UK | Turning the tide on marine power generation | Power Engineering International | May 2008 | Oceoenergia | 16.4 | The installation of the worlds first commercial scale tidal current system in Notherm Ireland, is landmark development in the realization of the UKs potential to generate clean electricity from the seas around of shores. | ||||||||||||||
| 92 | Sol | En | Energy storage: How solar can always meet demand | Richard Baxter | US | Energy storage: How solar can always meet demand | Renewable Energy World | October 2008 | Solar | 11.5 | Thermal energy storage provides a number of significant commercial benefits to the operation of a concentrating solar power (CSP) facility. Storage allows the plant to be optimized to address the peak load profile of a utility | ||||||||||||||
| 87 | Sol | En | Wafer based Solar Cells Aren't Done Yet | Katherine Derbyshire | US | Wafer based Solar Cells Aren't Done Yet | Renewable Energy World | Feb 2009 | Solar | 12.1 | As the name implies, wafer-based silicon cells are fabricated from slices of either single-crystal or multicrystalline silicon. They achieve the highest efficiencies of any commodity photovoltaic technology, | ||||||||||||||
| 94 | Sol | En | Last Word: Solar Thermal â€' Time to Redress the Balance | Petri Konttinen | US | Last Word: Solar Thermal – Time to Redress the Balance | Renewable Energy World | October 2008 | Solar | 11.5 | annual solar energy yield of around 4 MWh per 10 mA² per year...with the best results achieved on a south-east or south-west facing roof. Expressing that in more tangible terms, at a peak energy price of 18.8 pence ($0.37) per kWh from utility suppliers.. | ||||||||||||||
